|
8.0%![]() |
5.7%![]() |
2.7%![]() |
1.2%![]() |
0.6%![]() |
0.2%![]() |
0.2%![]() |
0.2%![]() |
0.4%![]() |
0.9%![]() |
1.7%![]() |
2.7%![]() |
3.7%![]() |
4.4%![]() |
5.3%![]() |
6.1%![]() |
6.2%![]() |
6.4%![]() |
6.5%![]() |
6.2%![]() |
6.9%![]() |
7.0%![]() |
8.1%![]() |
8.5%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | BODpc | 90727 | ![]() ![]() ![]() | yesterday | "ugh motion blur can suck a fat one" |
2 | Schweeds | 75463 | ![]() ![]() ![]() ![]() | today | "nope, just get the model solution and run" |
3 | kerns | 74947 | ![]() ![]() ![]() | yesterday | "Why, your package won’t be contacted by anyone anyways" |
4 | gh0s1 | 71552 | ![]() ![]() ![]() ![]() | today | "TFW half the conference are clearly hungover" |
5 | Yato | 65575 | ![]() ![]() ![]() ![]() | yesterday | "!yt moo moo I'm a cow asdfmovie" |
6 | carrots | 50864 | ![]() ![]() ![]() ![]() | yesterday | ".cb gif mel brooks nip the tip" |
7 | oats | 37047 | ![]() ![]() ![]() ![]() | 2 days ago | "gh0s1: is krebsonsecurity not great?" |
8 | cgwd | 35120 | ![]() ![]() ![]() ![]() | today | "new ltt video on steam cache" |
9 | Vanilla | 33859 | ![]() ![]() ![]() ![]() | 2 days ago | "Pi: they did in fact get a card" |
10 | Pi | 31227 | ![]() ![]() ![]() ![]() | yesterday | "ugh why did it have to cool off this week" |
11 | FishyGold | 28347 | ![]() ![]() ![]() ![]() | 2 days ago | "Still no way I get to overlord with 35k snatches any time soon" |
12 | [[sroracle]] | 20849 | ![]() ![]() ![]() ![]() | 2 days ago | "I thought you were talking about the shitposter" |
13 | ChatBeet | 16740 | ![]() ![]() ![]() ![]() | today | "kekw: https://i.imgur.com/IZVcK3r.png" |
14 | puboi | 13994 | ![]() ![]() ![]() ![]() | today | "aka loading docks and basements" |
15 | burger | 13109 | ![]() ![]() ![]() ![]() | 560 days ago | "even our names are the same length" |
16 | dragonfyre | 11876 | ![]() ![]() ![]() ![]() | 30 days ago | "thinking of going to napa on the weekend" |
17 | Matthias | 9728 | ![]() ![]() ![]() | yesterday | "Wheatley, why is gh0s1 hungover?" |
18 | warsh | 9409 | ![]() ![]() ![]() ![]() | 308 days ago | "can confirm, today *is* July 19th" |
19 | Pyro | 6628 | ![]() ![]() ![]() | yesterday | ""A Weaponized government?"" |
20 | apt-moo | 6080 | ![]() ![]() ![]() ![]() | yesterday | "https://www.lttstore.com/products/trust-me-bro-warranty-shirt" |
21 | FatherGrigori | 4835 | ![]() ![]() ![]() | 2 days ago | "amazon same day lock picks" |
22 | Steve-O | 4445 | ![]() ![]() ![]() | 2 days ago | "that were stolen for the saudis" |
23 | iJustWantFoodPls | 4189 | ![]() ![]() ![]() ![]() | 651 days ago | "https://youtu.be/Y1So82y91Yw" |
24 | AlyssaS | 2901 | ![]() ![]() ![]() ![]() | 645 days ago | "if you want cfa just get a sams club membership" |
25 | Blarghedy | 2636 | ![]() ![]() ![]() | 10 days ago | "in the scenario when that's what they want" |
forkwhilefork (2173) | cat (2147) | Celeste (2047) | iJustWantVTubersPls (1888) | kes (1373) |
|CuttySark (1249) | evets (917) | moats (900) | resident_treevil (762) | [bodacio] (756) |
|chiknj (711) | |Celeste (678) | b (640) | p (565) | StonkBot (555) |
Labtec901 (543) | larbob (536) | burgers (535) | ripcarrots (522) | FedUpWithTech (486) |
p0siden (485) | burg (445) | broken (442) | |ladiesman217 (437) | allgamesdude (430) |
halcyon (427) | hi117 (323) | Celeste2 (315) | |bigchikn (306) | baka-carrots (305) |
|
Is |CuttySark stupid or just asking too many questions? 14.9% lines contained a question!
|ladiesman217 didn't know that much either. 14.9% of his/her lines were questions. |
The loudest one was ChatBeet, who yelled 6.9% of the time!
Another old yeller was burg, who shouted 6.7% of the time! |
It seems that burgers's shift-key is hanging: 9.2% of the time he/she wrote UPPERCASE. For example, like this: <burgers> ASS kerns just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.5% of the time. |
gh0s1 is a very aggressive person. He/She attacked others 37 times. For example, like this: * gh0s1 slaps kerns warsh can't control his/her aggressions, either. He/She picked on others 28 times. |
Poor Schweeds, nobody likes him/her. He/She was attacked 25 times. For example, like this: * gh0s1 slaps Schweeds gh0s1 seems to be unliked too. He/She got beaten 18 times. |
oats brings happiness to the world. 5.3% lines contained smiling faces. :)
moats isn't a sad person either, smiling 4.6% of the time. |
StonkBot seems to be sad at the moment: 6.8% lines contained sad faces. :(
iJustWantFoodPls is also a sad person, crying 1.7% of the time. |
ChatBeet wrote the longest lines, averaging 92.9 letters per line. #dtella average was 32.4 letters per line. |
warsh wrote the shortest lines, averaging 20.7 characters per line. allgamesdude was tight-lipped, too, averaging 22.6 characters. |
BODpc spoke a total of 608186 words!
BODpc's faithful follower, Schweeds, didn't speak so much: 383164 words. |
theTardis_ wrote an average of 37.00 words per line.
Channel average was 5.84 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | think | 14062 | Yato |
2 | about | 11012 | BODpc |
3 | there | 9244 | puboi |
4 | still | 7852 | Schweeds |
5 | would | 7145 | Schweeds |
6 | really | 6246 | BODpc |
7 | people | 5934 | ChatBeet |
8 | right | 5854 | kerns |
9 | should | 5715 | FishyGold |
10 | something | 5013 | BODpc |
|
Nick | Number of Uses | Last Used by | |
1 | i | 118539 | Schweeds |
2 | a | 87853 | puboi |
3 | kerns | 12506 | cgwd |
4 | Schweeds | 11857 | ChatBeet |
5 | BODpc | 10328 | Yato |
|
URL | Number of Uses | Last Used by | |
1 | https://gelbooru.com/index.php?page=tags&s=list | 176 | ChatBeet |
2 | https://i.imgur.com/Yc63mnv.png | 144 | ChatBeet |
3 | https://i.imgur.com/IZVcK3r.png | 88 | ChatBeet |
4 | https://i.imgur.com/MP80gvB.png | 83 | ChatBeet |
5 | https://i.imgur.com/CL3Ug08.gif | 78 | ChatBeet |
|
BODpc wasn't very popular, getting kicked 43 times! For example, like this: *** BODpc was kicked by Blarghedy (don't be crude) kerns seemed to be hated too: 23 kicks were received. |
Pi is either insane or just a fair op, kicking a total of 45 people!
Pi's faithful follower, Yato, kicked about 39 people. |
Yato donated 4 ops in the channel...
BODpc was also very polite: 2 ops from him/her. |
Yato is the channel sheriff with 3 deops.
FishyGold deoped 1 users. |
gh0s1 always lets us know what he/she's doing: 1873 actions! For example, like this: * gh0s1 waits for everything to dry Also, Yato tells us what's up with 1083 actions. |
Schweeds talks to him/herself a lot. He/She wrote over 5 lines in a row 491 times!
Another lonely one was Yato, who managed to hit 477 times. |
Celeste couldn't decide whether to stay or go. 1665 joins during this reporting period! |
Schweeds-hotel has quite a potty mouth. 3.0% words were foul language.
mostgamesdude also makes sailors blush, 3.0% of the time. |
|
FREE TESTS: http://dtl.la/tests | GET BOOSTED http://dtl.la/boosters | Purdue Dtella 1.3.0 beta available: http://dtl.la/13beta | https://dtella.net/getting-started/ | Discord: https://discord.gg/QzQpXFBX | 15 days ago at 13:11 by burg |
The topic was set 529 times. |