|
7.8%![]() |
5.6%![]() |
2.8%![]() |
1.2%![]() |
0.6%![]() |
0.2%![]() |
0.2%![]() |
0.2%![]() |
0.4%![]() |
0.9%![]() |
1.8%![]() |
2.8%![]() |
3.8%![]() |
4.4%![]() |
5.3%![]() |
6.2%![]() |
6.2%![]() |
6.4%![]() |
6.5%![]() |
6.2%![]() |
7.0%![]() |
7.0%![]() |
8.1%![]() |
8.3%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | BODpc | 84408 | ![]() ![]() ![]() | today | "did yours ever get cut off officially" |
2 | kerns | 71377 | ![]() ![]() ![]() | today | "Could’ve named it Pog sheesh" |
3 | Schweeds | 70431 | ![]() ![]() ![]() ![]() | today | "https://www.youtube.com/watch?v=n3GOL_KHxX4" |
4 | gh0s1 | 68282 | ![]() ![]() ![]() ![]() | today | "or should I bring my keycap tester next time I see ya" |
5 | Yato | 61995 | ![]() ![]() ![]() ![]() | yesterday | "tfw I'm not Yato or an adult" |
6 | carrots | 47616 | ![]() ![]() ![]() ![]() | today | "that would be one vanvan spam response I actually wouldn't mind" |
7 | oats | 36045 | ![]() ![]() ![]() ![]() | today | "the way we see it it's all for the greater good" |
8 | cgwd | 33252 | ![]() ![]() ![]() ![]() | today | "now I get to pick up the broken carriages and try to rebuild" |
9 | Vanilla | 31694 | ![]() ![]() ![]() ![]() | yesterday | "apt-moo: personalized recommendations" |
10 | Pi | 28521 | ![]() ![]() ![]() ![]() | today | "drop kick the cats out of there" |
11 | FishyGold | 28281 | ![]() ![]() ![]() ![]() | 2 days ago | "Well I gotta sleep. I miss you all terribly much" |
12 | [[sroracle]] | 20393 | ![]() ![]() ![]() ![]() | yesterday | "isn't lunar eclipse tomorrow night" |
13 | ChatBeet | 15837 | ![]() ![]() ![]() ![]() | today | "Elon Musk an hour ago - Sus man" |
14 | burger | 13109 | ![]() ![]() ![]() ![]() | 477 days ago | "even if that's being up front with him" |
15 | puboi | 12918 | ![]() ![]() ![]() ![]() | 2 days ago | "yes kerns I have a xeon phi card, you can have one if you want" |
16 | dragonfyre | 11796 | ![]() ![]() ![]() ![]() | 32 days ago | "what have you been up to recently?" |
17 | warsh | 9409 | ![]() ![]() ![]() ![]() | 225 days ago | "Schweeds: https://formulaonecalendar.com/" |
18 | Matthias | 9252 | ![]() ![]() ![]() | today | "best i can do is $250 and a Goat gh0s1" |
19 | Pyro | 5988 | ![]() ![]() ![]() | today | "both of my kittens are yelling at me" |
20 | apt-moo | 5932 | ![]() ![]() ![]() ![]() | yesterday | "https://botsin.space/@levels_check/108318008018116608" |
21 | FatherGrigori | 4668 | ![]() ![]() ![]() | yesterday | "never got around to finishing setup" |
22 | iJustWantFoodPls | 4189 | ![]() ![]() ![]() ![]() | 568 days ago | "In our system, a third party vote is usually not a good choice" |
23 | Steve-O | 4081 | ![]() ![]() ![]() | 8 days ago | "can't keep the power grid alive during heat or cold" |
24 | AlyssaS | 2901 | ![]() ![]() ![]() ![]() | 562 days ago | "i didn't like it that much" |
25 | Blarghedy | 2633 | ![]() ![]() ![]() | 13 days ago | "I'm seeing over a thousand there. Neat." |
cat (2147) | forkwhilefork (2056) | Celeste (1889) | iJustWantVTubersPls (1888) | kes (1373) |
|CuttySark (1249) | evets (917) | [bodacio] (756) | resident_treevil (741) | |chiknj (711) |
|Celeste (678) | b (640) | p (565) | moats (560) | larbob (536) |
burgers (535) | ripcarrots (522) | Labtec901 (514) | StonkBot (498) | FedUpWithTech (486) |
p0siden (481) | |ladiesman217 (437) | burg (433) | allgamesdude (430) | halcyon (427) |
hi117 (323) | |bigchikn (306) | { (299) | Californidragon (298) | chiknj (298) |
|
Is |ladiesman217 stupid or just asking too many questions? 14.9% lines contained a question!
|CuttySark didn't know that much either. 14.9% of his/her lines were questions. |
The loudest one was ChatBeet, who yelled 7.1% of the time!
Another old yeller was burg, who shouted 6.7% of the time! |
It seems that burgers's shift-key is hanging: 9.2% of the time he/she wrote UPPERCASE. For example, like this: <burgers> JIBUN WOOOOO kerns just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.3% of the time. |
gh0s1 is a very aggressive person. He/She attacked others 36 times. For example, like this: * gh0s1 smacks Schweeds with a Rickenbacker warsh can't control his/her aggressions, either. He/She picked on others 28 times. |
Poor Schweeds, nobody likes him/her. He/She was attacked 24 times. For example, like this: * Pi slaps Schweeds thrice gh0s1 seems to be unliked too. He/She got beaten 18 times. |
oats brings happiness to the world. 5.4% lines contained smiling faces. :)
moats isn't a sad person either, smiling 5.0% of the time. |
StonkBot seems to be sad at the moment: 7.2% lines contained sad faces. :(
iJustWantFoodPls is also a sad person, crying 1.7% of the time. |
ChatBeet wrote the longest lines, averaging 92.2 letters per line. #dtella average was 32.3 letters per line. |
{ wrote the shortest lines, averaging 19.8 characters per line. warsh was tight-lipped, too, averaging 20.7 characters. |
BODpc spoke a total of 559687 words!
BODpc's faithful follower, Schweeds, didn't speak so much: 357527 words. |
theTardis_ wrote an average of 37.00 words per line.
Channel average was 5.81 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | think | 12758 | Schweeds |
2 | about | 10418 | Pi |
3 | there | 8787 | Pi |
4 | still | 7377 | BODpc |
5 | would | 6794 | Schweeds |
6 | really | 5972 | Pi |
7 | people | 5683 | BODpc |
8 | right | 5540 | oats |
9 | should | 5440 | gh0s1 |
10 | something | 4773 | gh0s1 |
|
Nick | Number of Uses | Last Used by | |
1 | i | 111855 | Pi |
2 | a | 82999 | BODpc |
3 | kerns | 11671 | Schweeds |
4 | Schweeds | 11052 | gh0s1 |
5 | BODpc | 9720 | Pyro |
|
URL | Number of Uses | Last Used by | |
1 | https://gelbooru.com/index.php?page=tags&s=list | 174 | ChatBeet |
2 | https://i.imgur.com/Yc63mnv.png | 139 | ChatBeet |
3 | https://i.imgur.com/MP80gvB.png | 81 | ChatBeet |
4 | https://i.imgur.com/CL3Ug08.gif | 78 | ChatBeet |
5 | https://i.imgur.com/IZVcK3r.png | 76 | ChatBeet |
|
BODpc wasn't very popular, getting kicked 40 times! For example, like this: *** BODpc was kicked by Pi (and out of bed) Schweeds seemed to be hated too: 18 kicks were received. |
Pi is either insane or just a fair op, kicking a total of 38 people!
Pi's faithful follower, Yato, kicked about 37 people. |
Yato donated 4 ops in the channel...
BODpc was also very polite: 2 ops from him/her. |
Yato is the channel sheriff with 3 deops.
FishyGold deoped 1 users. |
gh0s1 always lets us know what he/she's doing: 1811 actions! For example, like this: * gh0s1 closes discord convo Also, Yato tells us what's up with 1002 actions. |
Yato talks to him/herself a lot. He/She wrote over 5 lines in a row 454 times!
Another lonely one was Schweeds, who managed to hit 452 times. |
Celeste couldn't decide whether to stay or go. 1487 joins during this reporting period! |
Schweeds-hotel has quite a potty mouth. 3.0% words were foul language.
mostgamesdude also makes sailors blush, 3.0% of the time. |
|
FREE TESTS: http://dtl.la/tests | GET BOOSTED http://dtl.la/boosters | Purdue Dtella 1.3.0 beta available: http://dtl.la/13beta | https://dtella.net/getting-started/ | Discord: https://discord.gg/FfCqX9xm | 17 days ago at 16:19 by Yato |
FREE TESTS: http://dtl.la/tests | GET BOOSTED http://dtl.la/boosters | Purdue Dtella 1.3.0 beta available: http://dtl.la/13beta | https://dtella.net/getting-started/ | Discord: https://discord.gg/HdVwCgh | 108 days ago at 16:00 by Yato |
The topic was set 522 times. |