|
8.0%![]() |
5.7%![]() |
2.7%![]() |
1.2%![]() |
0.6%![]() |
0.2%![]() |
0.2%![]() |
0.2%![]() |
0.4%![]() |
0.9%![]() |
1.7%![]() |
2.8%![]() |
3.7%![]() |
4.5%![]() |
5.3%![]() |
6.2%![]() |
6.3%![]() |
6.3%![]() |
6.4%![]() |
6.2%![]() |
6.9%![]() |
7.0%![]() |
8.1%![]() |
8.5%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | BODpc | 98083 | ![]() ![]() ![]() | today | "!!! https://www.ebay.com/itm/185584398452" |
2 | Schweeds | 81862 | ![]() ![]() ![]() ![]() | 3 days ago | "you have 60 seconds the clock starts now" |
3 | kerns | 78445 | ![]() ![]() ![]() | 8 days ago | "now im currently doing the meditation quests lawl" |
4 | gh0s1 | 73564 | ![]() ![]() ![]() ![]() | today | "ill keep at it after I get home. About to go to the city" |
5 | Yato | 70535 | ![]() ![]() ![]() ![]() | 3 days ago | "Well if you wanna migrate everyone a second time" |
6 | carrots | 55295 | ![]() ![]() ![]() ![]() | yesterday | ".cb gif natsumi kurobe fang" |
7 | oats | 39014 | ![]() ![]() ![]() ![]() | 12 days ago | "BODpc: ideally not more than $60, 10GB" |
8 | Vanilla | 36838 | ![]() ![]() ![]() ![]() | 5 days ago | "kerns: youre playing with bd?" |
9 | cgwd | 36657 | ![]() ![]() ![]() ![]() | 3 days ago | "looks like seattle was last night" |
10 | Pi | 34189 | ![]() ![]() ![]() ![]() | yesterday | "i dont get peoples dislike of discord" |
11 | FishyGold | 28373 | ![]() ![]() ![]() ![]() | 34 days ago | "But yeah otherwise I just work all the time lol" |
12 | [[sroracle]] | 21318 | ![]() ![]() ![]() ![]() | 5 days ago | "I have smart punctuation turned off" |
13 | ChatBeet | 18159 | ![]() ![]() ![]() ![]() | yesterday | "your life is 99.99% complete. https://youtu.be/IX-1nNSb7w4" |
14 | puboi | 14499 | ![]() ![]() ![]() ![]() | 5 days ago | "what's this about oats getting a house in the woods" |
15 | burger | 13109 | ![]() ![]() ![]() ![]() | 729 days ago | "i'm just not autist enough to use them" |
16 | dragonfyre | 11879 | ![]() ![]() ![]() ![]() | 5 days ago | "its modular too so maybe will change switches eventually" |
17 | Matthias | 10510 | ![]() ![]() ![]() | 3 days ago | "Waste Management bought them out" |
18 | warsh | 9409 | ![]() ![]() ![]() ![]() | 477 days ago | "https://www.parallella.org/" |
19 | Pyro | 7537 | ![]() ![]() ![]() | 5 days ago | "did he finally get the nom>?" |
20 | apt-moo | 6520 | ![]() ![]() ![]() ![]() | yesterday | "BODpc: i used to play piano" |
21 | Steve-O | 5530 | ![]() ![]() ![]() | 5 days ago | "recently swapped contracts too, and departments" |
22 | FatherGrigori | 5000 | ![]() ![]() ![]() | 15 days ago | "https://www.youtube.com/watch?v=jfOUVYQnuhw" |
23 | broken | 4854 | ![]() ![]() ![]() ![]() | yesterday | "and that RAM would need swapped out" |
24 | iJustWantFoodPls | 4189 | ![]() ![]() ![]() ![]() | 820 days ago | "Vtubers are 90% of what I watch now on YouTube" |
25 | AlyssaS | 2901 | ![]() ![]() ![]() ![]() | 814 days ago | "they're swapping someone out of the meat suit" |
Blarghedy (2646) | forkwhilefork (2175) | cat (2166) | Celeste (2052) | iJustWantVTubersPls (1904) |
kes (1373) | |CuttySark (1249) | moats (1165) | evets (917) | resident_treevil (766) |
[bodacio] (756) | |chiknj (711) | |Celeste (678) | b (640) | StonkBot (597) |
p0siden (573) | p (565) | Labtec901 (555) | larbob (536) | burgers (535) |
ripcarrots (522) | FedUpWithTech (486) | burg (446) | |ladiesman217 (437) | allgamesdude (430) |
halcyon (427) | hi117 (324) | Celeste2 (315) | baka-carrots (306) | |bigchikn (306) |
|
Is |CuttySark stupid or just asking too many questions? 14.9% lines contained a question!
|ladiesman217 didn't know that much either. 14.9% of his/her lines were questions. |
The loudest one was ChatBeet, who yelled 6.8% of the time!
Another old yeller was burg, who shouted 6.7% of the time! |
It seems that burgers's shift-key is hanging: 9.2% of the time he/she wrote UPPERCASE. For example, like this: <burgers> CODE kerns just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.6% of the time. |
gh0s1 is a very aggressive person. He/She attacked others 37 times. For example, like this: * gh0s1 slaps kerns warsh can't control his/her aggressions, either. He/She picked on others 28 times. |
Poor Schweeds, nobody likes him/her. He/She was attacked 26 times. For example, like this: * gh0s1 slaps Schweeds gh0s1 seems to be unliked too. He/She got beaten 18 times. |
oats brings happiness to the world. 5.2% lines contained smiling faces. :)
moats isn't a sad person either, smiling 4.2% of the time. |
StonkBot seems to be sad at the moment: 6.4% lines contained sad faces. :(
kes is also a sad person, crying 1.7% of the time. |
ChatBeet wrote the longest lines, averaging 94.4 letters per line. #dtella average was 32.9 letters per line. |
warsh wrote the shortest lines, averaging 20.7 characters per line. allgamesdude was tight-lipped, too, averaging 22.6 characters. |
BODpc spoke a total of 667981 words!
BODpc's faithful follower, Schweeds, didn't speak so much: 417724 words. |
theTardis_ wrote an average of 37.00 words per line.
Channel average was 5.92 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | think | 15613 | BODpc |
2 | about | 11815 | gh0s1 |
3 | there | 9816 | BODpc |
4 | still | 8569 | Steve-O |
5 | would | 7663 | ChatBeet |
6 | really | 6657 | BODpc |
7 | people | 6337 | BODpc |
8 | right | 6334 | ChatBeet |
9 | should | 6110 | Pi |
10 | something | 5361 | cat |
|
Nick | Number of Uses | Last Used by | |
1 | i | 127722 | Schweeds |
2 | a | 94728 | BODpc |
3 | kerns | 13224 | gh0s1 |
4 | Schweeds | 12757 | carrots |
5 | BODpc | 11024 | cgwd |
|
URL | Number of Uses | Last Used by | |
1 | https://gelbooru.com/index.php?page=tags&s=list | 186 | ChatBeet |
2 | https://i.imgur.com/Yc63mnv.png | 158 | ChatBeet |
3 | https://i.imgur.com/IZVcK3r.png | 130 | ChatBeet |
4 | https://i.imgur.com/MP80gvB.png | 86 | ChatBeet |
5 | https://i.imgur.com/CL3Ug08.gif | 78 | ChatBeet |
|
BODpc wasn't very popular, getting kicked 44 times! For example, like this: *** BODpc was kicked by BODpc (BODpc) kerns seemed to be hated too: 24 kicks were received. |
Pi is either insane or just a fair op, kicking a total of 47 people!
Pi's faithful follower, Yato, kicked about 41 people. |
Yato donated 4 ops in the channel...
BODpc was also very polite: 2 ops from him/her. |
Yato is the channel sheriff with 3 deops.
FishyGold deoped 1 users. |
gh0s1 always lets us know what he/she's doing: 1922 actions! For example, like this: * gh0s1 hugs Schweeds Also, Yato tells us what's up with 1216 actions. |
Schweeds talks to him/herself a lot. He/She wrote over 5 lines in a row 532 times!
Another lonely one was Yato, who managed to hit 521 times. |
Celeste couldn't decide whether to stay or go. 1866 joins during this reporting period! |
mostgamesdude has quite a potty mouth. 3.0% words were foul language.
Schweeds-hotel also makes sailors blush, 3.0% of the time. |
|
It is with great sadness that we announce Dtella will be shutting down at the end of this semester. Chat will migrate to Discord. More details to come soon! | Discord: https://discord.gg/TG43tnVrAh | 5 days ago at 23:31 by Yato |
Windows Installer: https://dtl.la/winstall | FREE TESTS: http://dtl.la/tests | GET BOOSTED http://dtl.la/boosters | Purdue Dtella 1.3.0 beta available: http://dtl.la/13beta | https://dtella.net/getting-started/ | Discord: https://discord.gg/TG43tnVrAh | 38 days ago at 20:36 by Yato |
The topic was set 540 times. |